Pyyan / Compare / GLM-5.3 vs DeepSeek V4-Pro
Open-Weight Models · verified 13 Sept 2026
| Specification | GLM-5.3 | DeepSeek V4-Pro |
|---|---|---|
| Summary | Post-trained from the GLM-5.2 base, with the weights following two weeks later. | Best all-round open model of 2026. |
| Context | 1M | — |
| Input ($/Mtok) | $1.4 | — |
| Output ($/Mtok) | $4.4 | — |
| Licence | Open weights | MIT |
| Max output | 32K | — |
| Parameters | Not published | — |
| Released | 14 Aug 2026, weights 27 Aug | — |
| Model ID | zai-org/GLM-5.3 | — |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for the full-size open flagship.
Best for everything open.