Pyyan / Compare / GLM-5.3 vs MiMo-V2.6-Pro
Open-Weight Models · verified 29 Sept 2026
| Specification | GLM-5.3 | MiMo-V2.6-Pro |
|---|---|---|
| Summary | Post-trained from the GLM-5.2 base, with the weights following two weeks later. | A trillion parameters under the MIT licence. |
| Context | 1M | 1M |
| Input ($/Mtok) | $1.4 | Weights only |
| Output ($/Mtok) | $4.4 | Weights only |
| Licence | Open weights | MIT |
| Max output | 32K | Not published |
| Parameters | Not published | 1.02T total, 42B active |
| Released | 14 Aug 2026, weights 27 Aug | 21 Sep 2026 |
| Model ID | zai-org/GLM-5.3 | XiaomiMiMo/MiMo-V2.6-Pro |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | Xiaomi ↗ |
Highlighted rows are where these differ.
Best for the full-size open flagship.
Best for multimodal work on your own cluster.