Pyyan / Compare / GLM-5.3 vs Qwen3.8-Flash-Next
Open-Weight Models · verified 2 Sept 2026
| Specification | GLM-5.3 | Qwen3.8-Flash-Next |
|---|---|---|
| Summary | Post-trained from the GLM-5.2 base, with the weights following two weeks later. | The most downloaded thing on Hugging Face right now, and a stated Qwen4 preview. |
| Context | 1M | 262K native, ~1M extended |
| Input ($/Mtok) | $1.4 | $0.15 |
| Output ($/Mtok) | $4.4 | $0.47 |
| Licence | Open weights | Open weights |
| Max output | 32K | 32K |
| Parameters | Not published | 125B total, 6B active |
| Released | 14 Aug 2026, weights 27 Aug | 26 Aug 2026 |
| Model ID | zai-org/GLM-5.3 | Qwen/Qwen3.8-Flash-Next |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | — |
Highlighted rows are where these differ.
Best for the full-size open flagship.
Best for open weights at speed.