Pyyan / Compare / Granite 4.2 vs MiMo-V2.6-Flash
Open-Weight Models · verified 29 Sept 2026
Granite 4.2IBMcurrent| Specification | Granite 4.2 | MiMo-V2.6-Flash |
|---|---|---|
| Summary | 3B, 8B and 30B under Apache 2.0, with a switch that turns the reasoning off. | The small one, and still multimodal. |
| Context | 131K, 512K extension claimed | 1M |
| Input ($/Mtok) | Weights only | Weights only |
| Output ($/Mtok) | Weights only | Weights only |
| Licence | Apache 2.0 | MIT |
| Max output | 32K | Not published |
| Parameters | 3B, 8B and 30B dense | 309B total, 15B active |
| Released | 25 Aug 2026 | 21 Sep 2026 |
| Model ID | ibm-granite/granite-4.2 | XiaomiMiMo/MiMo-V2.6-Flash |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | Xiaomi ↗ |
Highlighted rows are where these differ.
Best for enterprise on your own hardware.
Best for multimodal work on your own cluster.