Pyyan / Compare / Grok 4.20 Reasoning vs Claude Opus 5.5
Language Models · verified 24 Sept 2026
| Specification | Grok 4.20 Reasoning | Claude Opus 5.5 |
|---|---|---|
| Summary | Agentic reasoning SKU. | Fable 5.1's level of work on most tasks, at 40% less to run than Opus 5. |
| Context | 1M | 1M |
| Input ($/Mtok) | $1.25 | $4 |
| Output ($/Mtok) | $2.5 | $20 |
| Licence | Proprietary | Proprietary |
| Max output | — | 128K |
| Parameters | — | Not published |
| Released | — | 22 Sep 2026 |
| Model ID | grok-4.20-0309-reasoning | claude-opus-5-5 |
| Category | Language Models | Language Models |
| Official | xAI ↗ | Anthropic ↗ |
Highlighted rows are where these differ.
Best for agentic coding at flagship quality.