Pyyan / Compare / Hy-MT2-1.8B vs Claude Fable 5
Language Models · verified 2 Sept 2026
| Specification | Hy-MT2-1.8B | Claude Fable 5 |
|---|---|---|
| Summary | The small sibling. Four cents per million tokens in. | Most capable widely released model, for the hardest reasoning and long-horizon agentic work. |
| Context | 8K | 1M |
| Input ($/Mtok) | $0.044 | $10 |
| Output ($/Mtok) | $0.177 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | 8K | 128K |
| Parameters | Not published | — |
| Released | 20 Aug 2026 | — |
| Model ID | hy-mt2-1.8b | claude-fable-5 |
| Category | Language Models | Language Models |
| Official | — | Anthropic ↗ |
Highlighted rows are where these differ.
Best for cheap bulk translation.
Best for the hardest problems.