Pyyan / Compare / Hy-MT2-1.8B vs Claude Fable 5.1
Language Models · verified 2 Sept 2026
| Specification | Hy-MT2-1.8B | Claude Fable 5.1 |
|---|---|---|
| Summary | The small sibling. Four cents per million tokens in. | Same price as Fable 5, and cache reads cost a quarter of what they did. |
| Context | 8K | 1M |
| Input ($/Mtok) | $0.044 | $10 |
| Output ($/Mtok) | $0.177 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | 8K | 128K |
| Parameters | Not published | Not published |
| Released | 20 Aug 2026 | 1 Sep 2026 |
| Model ID | hy-mt2-1.8b | claude-fable-5-1 |
| Category | Language Models | Language Models |
| Official | — | — |
Highlighted rows are where these differ.
Best for cheap bulk translation.
Best for coding and long-running work.