Pyyan / Compare / Kimi K3.1 Pro vs Claude Fable 5
Language Models · verified 26 Oct 2026
| Specification | Kimi K3.1 Pro | Claude Fable 5 |
|---|---|---|
| Summary | Frontier coding numbers at a fifth of the price, with the weights promised for November. | Most capable widely released model, for the hardest reasoning and long-horizon agentic work. |
| Context | 1M | 1M |
| Input ($/Mtok) | $2 | $10 |
| Output ($/Mtok) | $10 | $50 |
| Licence | Closed for now, weights promised 4 Nov 2026 | Proprietary |
| Max output | 944K | 128K |
| Parameters | 3T class, exact count not published | — |
| Released | 23 Oct 2026 | — |
| Model ID | kimi-k3.1-pro | claude-fable-5 |
| Category | Language Models | Language Models |
| Official | Moonshot AI ↗ | Anthropic ↗ |
Highlighted rows are where these differ.
Best for long-horizon coding when the budget is the constraint.
Best for the hardest problems.