Pyyan / Language Models / Kimi K3.1 Pro
Frontier coding numbers at a fifth of the price, with the weights promised for November.
currentMoonshot AI ↗Verified 2026-10-26
$2
per M input, against $10 out
| Context | 1Msource · as of 2026-10-26 |
|---|---|
| Input ($/Mtok) | $2source · as of 2026-10-26 |
| Output ($/Mtok) | $10source · as of 2026-10-26 |
| Licence | Closed for now, weights promised 4 Nov 2026source · as of 2026-10-26 · medium confidence |
| Max output | 944Ksource · as of 2026-10-26 · medium confidence |
| Parameters | 3T class, exact count not publishedsource · as of 2026-10-26 · medium confidence |
| Released | 23 Oct 2026source · as of 2026-10-26 |
| Model ID | kimi-k3.1-prosource · as of 2026-10-26 |
Best for long-horizon coding when the budget is the constraint.