Pyyan / Compare / Kimi K3.1 Pro vs Claude Fable 5.1
Language Models · verified 26 Oct 2026
| Specification | Kimi K3.1 Pro | Claude Fable 5.1 |
|---|---|---|
| Summary | Frontier coding numbers at a fifth of the price, with the weights promised for November. | Same price as Fable 5, and cache reads cost a quarter of what they did. |
| Context | 1M | 1M |
| Input ($/Mtok) | $2 | $10 |
| Output ($/Mtok) | $10 | $50 |
| Licence | Closed for now, weights promised 4 Nov 2026 | Proprietary |
| Max output | 944K | 128K |
| Parameters | 3T class, exact count not published | Not published |
| Released | 23 Oct 2026 | 1 Sep 2026 |
| Model ID | kimi-k3.1-pro | claude-fable-5-1 |
| Category | Language Models | Language Models |
| Official | Moonshot AI ↗ | — |
Highlighted rows are where these differ.
Best for long-horizon coding when the budget is the constraint.
Best for coding and long-running work.