Pyyan / Compare / Kimi K3.1 Pro vs GPT-6 Astra
Language Models · verified 26 Oct 2026
| Specification | Kimi K3.1 Pro | GPT-6 Astra |
|---|---|---|
| Summary | Frontier coding numbers at a fifth of the price, with the weights promised for November. | Saturates three of the benchmarks it reports, and ships disabled for enterprise. |
| Context | 1M | 1.05M |
| Input ($/Mtok) | $2 | $10 |
| Output ($/Mtok) | $10 | $50 |
| Licence | Closed for now, weights promised 4 Nov 2026 | Proprietary |
| Max output | 944K | 128K |
| Parameters | 3T class, exact count not published | Not published |
| Released | 23 Oct 2026 | 3 Sep 2026 |
| Model ID | kimi-k3.1-pro | gpt-6-astra |
| Category | Language Models | Language Models |
| Official | Moonshot AI ↗ | — |
Highlighted rows are where these differ.
Best for long-horizon coding when the budget is the constraint.
Best for hard reasoning and computer use.