Pyyan / Compare / MiMo-V2.6-Flash vs DeepSeek V4-Pro
Open-Weight Models · verified 29 Sept 2026
| Specification | MiMo-V2.6-Flash | DeepSeek V4-Pro |
|---|---|---|
| Summary | The small one, and still multimodal. | Best all-round open model of 2026. |
| Context | 1M | — |
| Input ($/Mtok) | Weights only | — |
| Output ($/Mtok) | Weights only | — |
| Licence | MIT | MIT |
| Max output | Not published | — |
| Parameters | 309B total, 15B active | — |
| Released | 21 Sep 2026 | — |
| Model ID | XiaomiMiMo/MiMo-V2.6-Flash | — |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Xiaomi ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for multimodal work on your own cluster.
Best for everything open.