Pyyan / Compare / MiMo-V2.6-Pro vs MiMo-V2.6-Flash
Open-Weight Models · verified 29 Sept 2026
| Specification | MiMo-V2.6-Pro | MiMo-V2.6-Flash |
|---|---|---|
| Summary | A trillion parameters under the MIT licence. | The small one, and still multimodal. |
| Context | 1M | 1M |
| Input ($/Mtok) | Weights only | Weights only |
| Output ($/Mtok) | Weights only | Weights only |
| Licence | MIT | MIT |
| Max output | Not published | Not published |
| Parameters | 1.02T total, 42B active | 309B total, 15B active |
| Released | 21 Sep 2026 | 21 Sep 2026 |
| Model ID | XiaomiMiMo/MiMo-V2.6-Pro | XiaomiMiMo/MiMo-V2.6-Flash |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Xiaomi ↗ | Xiaomi ↗ |
Highlighted rows are where these differ.
Best for multimodal work on your own cluster.
Best for multimodal work on your own cluster.