Pyyan / Compare / Qwen3-235B-A22B vs MiMo-V2.6-Flash
Open-Weight Models · verified 29 Sept 2026
| Specification | Qwen3-235B-A22B | MiMo-V2.6-Flash |
|---|---|---|
| Summary | Cheapest capable model, most permissive licence. | The small one, and still multimodal. |
| Context | — | 1M |
| Input ($/Mtok) | — | Weights only |
| Output ($/Mtok) | — | Weights only |
| Licence | Apache-2.0 | MIT |
| Max output | — | Not published |
| Parameters | 235B MoE | 309B total, 15B active |
| Released | — | 21 Sep 2026 |
| Model ID | — | XiaomiMiMo/MiMo-V2.6-Flash |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Alibaba ↗ | Xiaomi ↗ |
Highlighted rows are where these differ.
Best for commercial self-hosting.
Best for multimodal work on your own cluster.