Pyyan / Language Models / Muse Spark 1.3
A quarter fewer tokens than 1.2 for the same work, which is the figure on the bill.
currentMetaVerified 2026-09-05
88.8
Terminal-Bench 2.1
| Context | 1Msource · as of 2026-09-05 · medium confidence |
|---|---|
| Input ($/Mtok) | $1.25source · as of 2026-09-05 · medium confidence |
| Output ($/Mtok) | $4.25source · as of 2026-09-05 · medium confidence |
| Licence | Proprietarysource · as of 2026-09-05 |
| Max output | Not publishedsource · as of 2026-09-05 |
| Parameters | Not publishedsource · as of 2026-09-05 |
| Released | 2 Sep 2026source · as of 2026-09-05 |
| Model ID | muse-spark-1.3source · as of 2026-09-05 · medium confidence |
Best for long running agentic coding.