Pyyan / Compare / Kimi K3.1 Pro vs Claude Opus 5.5
Language Models · verified 26 Oct 2026
| Specification | Kimi K3.1 Pro | Claude Opus 5.5 |
|---|---|---|
| Summary | Frontier coding numbers at a fifth of the price, with the weights promised for November. | Fable 5.1's level of work on most tasks, at 40% less to run than Opus 5. |
| Context | 1M | 1M |
| Input ($/Mtok) | $2 | $4 |
| Output ($/Mtok) | $10 | $20 |
| Licence | Closed for now, weights promised 4 Nov 2026 | Proprietary |
| Max output | 944K | 128K |
| Parameters | 3T class, exact count not published | Not published |
| Released | 23 Oct 2026 | 22 Sep 2026 |
| Model ID | kimi-k3.1-pro | claude-opus-5-5 |
| Category | Language Models | Language Models |
| Official | Moonshot AI ↗ | Anthropic ↗ |
Highlighted rows are where these differ.
Best for long-horizon coding when the budget is the constraint.
Best for agentic coding at flagship quality.